Odd
Mill Barns
Odd Mill,
Whitstone, Holsworthy
Telephone: 01288 341144 / 07966 542981

Designed By: G S Computers, Bude 01288 359300
Accommodation prices 2007/2008
Mill Barn
( weekly prices Fri to Fri – short breaks daily pro-rata )
| April 20th – May 18th | 450 |
| May 18th – June 1st | 600 |
| June 1st – June 22nd | 500 |
| June 22nd – July 13th | 580* |
| July 13th – August 24th | 720* |
| August 24th – Sept 14th | 580* |
| Sept 14th – Oct 5th | 450 |
| Oct 5th – Oct 19th | 600* |
| Oct 19th – Dec 14th | 450 |
| Dec 14th – Dec 28th | 700* |
| Dec 28th – Jan 4th | 700* |
* Indicates peak times- No dogs allowed at peak times.
Dogs will be charged at £ 20 per week per dog.
An additional heating charge of £ 30 per week from Sept 14th – 1St April will be added to the weekly rate at these periods.
Accommodation prices 2007/2008
Stable Barn
( weekly prices Sat to Sat – short breaks daily pro rata )
| April 21st – May 19th | 400 |
| May 19th – June 2nd | 550 |
| June 2nd – June 23rd | 450 |
| June 23rd – July 14th | 520* |
| July 14th – Aug 25th | 680* |
| Aug 25th – Sept 15th | 520* |
| Sept 15th – Oct 6th | 400 |
| Oct 6th – Oct 20th | 500* |
| Oct 20th – Dec 15th | 350 |
| Dec 15th – Dec 29th | 600* |
| Dec 29th – Jan 5th | 600* |
* Indicates peak times- no dogs allowed at peak times
Dogs will be charged at £ 20 per week per dog.
An additional heating charge of £ 30 per week from Sept 15th – April 1st will be added to the weekly rate at these periods.